| 1 | SIGOUIN Jean Francois | Fda | |||||
| SIGOUIN Jean Francois | |||||||
| 32 | |||||||
| SIGOUIN Jean Francois | |||||||
| 17 | CUCHET Max | Om | 15/8 | ||||
| CUCHET Max | |||||||
| 16 | JALBERT Jean-François | Lag | 15/7 | ||||
| SIGOUIN Jean Francois | |||||||
| 9 | DENOUAL Sylvain | She | 15/8 | ||||
| DENOUAL Sylvain | |||||||
| 24 | LOUREBAM Sundeep Meitei | Emr | 15/2 | ||||
| DENOUAL Sylvain | |||||||
| 25 | MCLAUGHLIN Peter | Emr | 15/9 | ||||
| PROVENCHER François | |||||||
| 8 | PROVENCHER François | Ott | 15/6 | ||||
| SIGOUIN Jean Francois | |||||||
| 5 | GAUDREAU-POLLENDER Julien | Om | 15/13 | ||||
| GAUDREAU-POLLENDER Julien | |||||||
| 28 | |||||||
| GAUDREAU-POLLENDER Julien | |||||||
| 21 | HARNEY François | Esq | 15/2 | ||||
| DAVID François-Olivier | |||||||
| 12 | DAVID François-Olivier | Om | 15/4 | ||||
| GAUDREAU-POLLENDER Julien | |||||||
| 13 | VILLENEUVE-LEROUX Jonathan | Cra | 15/7 | ||||
| KANGJAM Kennedy Singh | |||||||
| 20 | KANGJAM Kennedy Singh | Emr | 15/14 | ||||
| PRYMACK Anthony | |||||||
| 29 | 15/2 | ||||||
| PRYMACK Anthony | |||||||
| 4 | PRYMACK Anthony | Om | |||||
| TEISSEIRE Nicolas | |||||||
| 3 | GÉLINAS Gabriel | Srn | 15/12 | ||||
| GÉLINAS Gabriel | |||||||
| 30 | |||||||
| GÉLINAS Gabriel | |||||||
| 19 | COSSETTE Samuel | Om | 15/10 | ||||
| HENRI Richard | |||||||
| 14 | HENRI Richard | Lag | 15/10 | ||||
| GÉLINAS Gabriel | |||||||
| 11 | BRODEUR Marc-Antoine | Om | 15/14 | ||||
| BRODEUR Marc-Antoine | |||||||
| 22 | MENU Eric | Fda | 14/7 | ||||
| BRODEUR Marc-Antoine | |||||||
| 27 | 15/9 | ||||||
| CÔTÉ Alexis | |||||||
| 6 | CÔTÉ Alexis | Fda | |||||
| TEISSEIRE Nicolas | |||||||
| 7 | VAN HAASTER Maximilien | Cra | 15/7 | ||||
| VAN HAASTER Maximilien | |||||||
| 26 | |||||||
| VAN HAASTER Maximilien | |||||||
| 23 | TREMBLAY Nathaniel | Cra | 15/11 | ||||
| DUMOUCHEL Laurent | |||||||
| 10 | DUMOUCHEL Laurent | Om | 15/2 | ||||
| TEISSEIRE Nicolas | |||||||
| 15 | VALTA Brian | Mou | 15/10 | ||||
| VALTA Brian | |||||||
| 18 | NINGOMBAN Hemanta Singa | Emr | 15/5 | ||||
| TEISSEIRE Nicolas | |||||||
| 31 | 15/5 | ||||||
| TEISSEIRE Nicolas | |||||||
| 2 | TEISSEIRE Nicolas | Om |
Document Engarde - 2009-12-05 15:12:23