| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVID François-Olivier | Om | 4 | V | 2 | 4 | V | V | 3/6 | 3 | 25 | |||
| PRYMACK Anthony | Om | V | V | V | 2 | V | V | 5/6 | 13 | 27 | |||
| MENU Eric | Fda | 3 | 2 | 3 | 3 | V | 2 | 1/6 | -11 | 18 | |||
| VILLENEUVE-LEROUX Jonathan | Cra | V | 2 | V | 4 | V | 3 | 3/6 | 3 | 24 | |||
| GÉLINAS Gabriel | Srn | V | V | V | V | V | V | 6/6 | 10 | 30 | |||
| LOUREBAM Sundeep Meitei | Emr | 2 | 0 | 4 | 1 | 4 | 0 | 0/6 | -19 | 11 | |||
| HENRI Richard | Lag | 2 | 1 | V | V | 3 | V | 3/6 | 1 | 21 |
| Poule no 2 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRODEUR Marc-Antoine | Om | 3 | V4 | V | V | 2 | 3/5 | 2 | 19 | |||
| GAUDREAU-POLLENDER Julien | Om | V | V | 2 | V | V | 4/5 | 11 | 22 | |||
| TREMBLAY Nathaniel | Cra | 2 | 1 | 1 | 4 | 0 | 0/5 | -16 | 8 | |||
| DENOUAL Sylvain | She | 3 | V | V | V | 4 | 3/5 | 8 | 22 | |||
| KANGJAM Kennedy Singh | Emr | 2 | 1 | V | 1 | 0 | 1/5 | -15 | 9 | |||
| CÔTÉ Alexis | Fda | V | 1 | V | V | V | 4/5 | 10 | 21 |
| Poule no 3 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMOUCHEL Laurent | Om | V | V | V | 3 | 3 | 3/5 | 6 | 21 | |||
| COSSETTE Samuel | Om | 1 | 4 | V | 1 | 1 | 1/5 | -8 | 12 | |||
| JALBERT Jean-François | Lag | 4 | V | V | 0 | 3 | 2/5 | -4 | 17 | |||
| MCLAUGHLIN Peter | Emr | 0 | 0 | 2 | 1 | 3 | 0/5 | -19 | 6 | |||
| SIGOUIN Jean Francois | Fda | V | V | V | V | V | 5/5 | 20 | 25 | |||
| PROVENCHER François | Ott | V | V | V | V | 0 | 4/5 | 5 | 20 |
| Poule no 4 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEISSEIRE Nicolas | Om | V | V | V | V | V | 5/5 | 17 | 25 | |||
| CUCHET Max | Om | 2 | V | V | 1 | 1 | 2/5 | -4 | 14 | |||
| HARNEY François | Esq | 2 | 0 | V1 | 1 | 0 | 1/5 | -16 | 4 | |||
| NINGOMBAN Hemanta Singa | Emr | 1 | 3 | 0 | 4 | V | 1/5 | -5 | 13 | |||
| VAN HAASTER Maximilien | Cra | 2 | V | V | V | V | 4/5 | 9 | 22 | |||
| VALTA Brian | Mou | 1 | V | V | 2 | 2 | 2/5 | -1 | 15 |
Document Engarde - 2009-12-05 15:11:53